
Table Parliaments in Europe, basic data

source: Inter-Parliamentary Union, link
For all the following data about parliaments and parties sources: Sources: ParlGov link, InterParliamentary Union link
AUSTRIA

Last elections 29-09-2019
parties in government: ÖVP and Grünen
party name full | ideology | Votes % | Seats |
Österreichische Volkspartei ÖVP (Austrian People’s Party) | Christian democracy | 37,5 | 71 |
Sozialdemokratische Partei Österreichs SPÖ Social Democratic Party of Austria | Social democracy | 21,2 | 40 |
Freiheitliche Partei Österreichs FPÖ Freedom Party of Austria | Right-wing | 16,2 | 31 |
Gruene Die Grünen – Die Grüne Alternative | Green/Ecologist | 13,9 | 26 |
NEOS – Das Neue Österreich NEOS — The New Austria | Liberal | 8,1 | 15 |
Sources: ParlGov link, InterParliamentary Union link
BELGIUM

Last elections 26.5.2019
Parties in Government: caretaker
party | ideology | votes % | seats |
Nieuw-Vlaamse Alliantie N-VA (New Flemish Alliance) | Conservative | 16,03 | 25 |
Parti Socialiste PS Socialist Party | Social democracy | 9,46 | 20 |
Vlaams Blok VB Flemish Block | Right-wing | 11,95 | 18 |
Mouvement Réformateur MR Reformist Movement | Liberal | 7,56 | 14 |
Écologistes Confédérés pour l’organisation de luttes originales Ecolo Confederated ecologists for the organisation of original struggles | Green/Ecologist | 6,14 | 13 |
Partij voor Vrijheid en Vooruitgang | Vlaamse Liberalen en Democraten PVV|VLD Party of Liberty and Progress | Flemish Liberals and Democrats | Liberal | 8,54 | 12 |
Christelijke Volkspartij | Christen-Democratisch en Vlaams CVP|CD&V Flemish Christian Peoples Party | Christian democracy | 8,89 | 12 |
Partij van de Arbeid – Parti du Travail de Belgique PA-PTB Workers’ Party of Belgium | Communist/Socialist | 8,62 | 12 |
Socialistische Partij SP Socialist Party | Social democracy | 6,71 | 9 |
Agalev – Groen AGL-Gr Agalev — Green | Green/Ecologist | 6,1 | 8 |
Parti Social Chrétien – Centre Democrate Humaniste PSC-CDH Francophone Christian Social Party — Humanist Democratic Centre | Christian democracy | 3,7 | 5 |
Sources: ParlGov link, InterParliamentary Union link
BULGARIA
Last elections 26-03-2017
Parties in government: (GERB) and (UP)
party | ideology | % votes | seats |
Grazhdani za Evropeysko Razvitie na Balgariya GERB Citizens for European Development of Bulgaria | Conservative | 33,54 | 95 |
Koalitsiya za Balgariya | Demokratichna Levitsa KzB|DL Coalition for Bulgaria | Democratic Left | Social democracy | 27,93 | 80 |
Natsionalen Front za Spasenie na Balgariya NFSB National Front for the Salvation of Bulgaria | Right-wing | 9,31 | 27 |
Dvizhenie za Prava i Svobodi DPS Movement for Rights and Freedoms | Liberal | 9,24 | 26 |
Volya Volya Will | Liberal | 4,26 | 12 |
CROATIA

Last elections 11.09.2016
Parties in government HDZ and MOST
party | ideology | % vote | seats |
Hrvatska demokratska zajednica HDZ Croatian Democratic Union | Christian democracy | 35,17 | 61 |
Socijaldemokratska partija Hrvatske SPH Social Democratic Party of Croatia | Social democracy | 32,18 | 54 |
Most nezavisnih lista Most Bridge of Independent Lists | Conservative | 9,43 | 13 |
Živi zid ZiZi Human Shield | Right-wing | 5,92 | 8 |
ethnic ethnic | – | 1,92 | 5 |
Istarski demokratski sabor IDS Istrian Democratic Assembly | Liberal | 2,18 | 3 |
Milan Bandić 365 – Stranka rada i solidarnosti MB Milan Bandic 365 — The Party of Labour and Solidarity | Social democracy | 3,84 | 2 |
Hrvatski demokratski savez Slavonije i Baranje HDSSB Croatian Democratic Alliance of Slavonia and Baranja | Right-wing | 1,19 | 1 |
one seat one-seat | – | 0,26 | 1 |
CYPRUS

Last elections 22.5.2016
party in government (Presidency) DISY
party | ideology | % votes | seat |
Dimokratikós Sinayermós DISY Democratic Rally | Conservative | 30,69 | 18 |
Anorthotikó Kómma Ergazómenou Laoú AKEL | Communist/Socialist | 25,67 | 16 |
Dimokratikó Kómma DIKO Democratic Party | Conservative | 14,49 | 9 |
Kinima Sosialdimokraton EDEK Movement for Social Democracy Progressive Party of Working People | Social democracy | 6,18 | 3 |
Symmaxia SYM Citizen’s Alliance | Social democracy | 6,01 | 3 |
Kinima Allileggiis KINHMA Solidarity Movement | right | 5,24 | 3 |
Kinima Oikologoi Perivallontistoi KOP Ecological and Environmental Movement | Green/Ecologist | 4,81 | 2 |
Ethniko Laiko Metopo ELAM National Popular Front | right | 3,71 | 2 |
CZECH REPUBLIC

Last elections 21.10.2017
Parties in government: ANO and CSSD
party | ideology | % votes | seats |
Akce nespokojených občanů ANO Action of Dissatisfied Citizens | Liberal | 29,64 | 78 |
Občanská demokratická strana ODS Civic Democratic Party | Conservative | 11,32 | 25 |
Ceska piratska strana Pi Czech Pirate Party | Special issue | 10,79 | 22 |
Svoboda a přímá demokracie Tomio Okamura SPD Freedom and Direct Democracy Tomio Okamura | right | 10,64 | 22 |
Česká strana sociálně demokratická CSSD Czech Social Democratic Party | Social democracy | 7,27 | 15 |
Komunistická strana Cech a Moravy KSCM Communist Party of Bohemia and Moravia | Communist/Socialist | 7,76 | 15 |
Křesťanská a demokratická unie – Československá strana lidová KDU-CSL Christian Democratic Union — People’s Party | Christian democracy | 5,8 | 10 |
Tradice Odpovědnost Prosperita 09 TOP09 Tradition Responsibility Prosperity 09 | Conservative | 5,31 | 7 |
Starostové a nezávislí STAN Mayors and Independents | Special issue | 5,18 | 6 |
DENMARK

Last elections 5.6.2019
Party in government Sd
party | ideology | % votes | seats |
Socialdemokraterne Sd Social Democrats | Social democracy | 25,9 | 48 |
Venstre V Liberal Party | Liberal | 23,4 | 43 |
Det Radikale Venstre RV Danish Social Liberal Party | Liberal | 8,6 | 16 |
Dansk Folkeparti DF Danish Peoples Party | right | 8,7 | 16 |
Socialistisk Folkeparti SF Socialist Peoples Party | Green/Ecologist | 7,7 | 14 |
Enhedslisten – De Rød-Grønne En-O Red-Green Alliance | Communist/Socialist | 6,9 | 13 |
KF Konservative Conservatives | Conservative | 6,6 | 12 |
A Alternativet The Alternative | Green/Ecologist | 3 | 5 |
NB Nye Borgerlige The New Right | Right-wing | 2,4 | 4 |
NLA Ny-Liberal Alliance New-Liberal Alliance | Liberal | 2,3 | 4 |
Sbf Sambandsflokkurin Union Party (Faroe Islands) | Conservative | 1 | |
Jf Social Javnaðarflokkurin Democratic Party (Faroe Islands) | Social democracy | 1 | |
IA Inuit Ataqatigiit Community of the People | Communist/Socialist | 1 | |
Si Siumut Forward (Greenland) | Social democracy | 1 |
ESTONIA

Last elections 3.3.2019
Parties in government EK, EKRE,IRL
party | ideology | % votes | seats |
Eesti Reformierakond ERe Estonian Reform Party | Liberal | 28,9 | 34 |
Eesti Keskerakond EK Estonian Centre Party | Social democracy | 23,1 | 26 |
Eestimaa Rahvalliit / Eesti Konservatiivne Rahvaerakond ERa/EKR People’s Union of Estonia / Conservative People’s Party | Conservative | 17,8 | 19 |
Erakond Isamaa ja Res Publica Liit IRL Union of Pro Patria and Res Publica | Conservative | 11,4 | 12 |
Sotsiaaldemokraatlik Erakond | Mõõdukad SDE|M Social Democratic Party | Moderates | Social democracy | 9,8 | 10 |
Erakond Eesti 200 E200 Estonia 200 | Liberal | 4,4 | 0 |
Erakonna Eestimaa Rohelised EER Estonian Greens | Green/Ecologist | 1,8 | 0 |
Elurikkuse Erakond ELE Richness of Life | Green/Ecologist | 1,2 | 0 |
Eesti Vabaerakond EV Free Party | Conservative | 1,2 | 0 |
FINLAND

Last elections 14.4.2019
Party in government SDP, KESK, Vihr, Vas, RKP
party | ideology | % votes | seats |
Suomen Sosialidemokraattinen Puolue – Finlands Socialdemokratiska Parti SSDP Social Democratic Party of Finland | Social democracy | 17,7 | 40 |
Suomen Puolue | Perussuomalaiset SP|P Finnish Party | True Finns | Agrarian | 17,5 | 39 |
Kansallinen Kokoomus – Samlingspartiet KOK National Coalition Party | Conservative | 17 | 38 |
Keskusta KESK Centre Party | Agrarian | 13,8 | 31 |
Vihreä Liitto – Gröna Förbundet VIHR Green League | Green/Ecologist | 11,5 | 20 |
Demokraattinen Liitto – Demokratiska Förbundet | Vasemmistoliitto – Vänsterförbundet DL|VAS Democratic Union | Left Alliance | Communist/Socialist | 8,2 | 16 |
Ruotsalainen Kansanpuolue – Svenska Folkepartiet i Finland RKP-SFP Swedish People’s Party | Liberal | 4,5 | 9 |
Kristillisdemokraatit – Kristdemokraterna KD Christian Democrats | Christian democracy | 3,9 | 5 |
FRANCE

Last elections 18.6.2017
Parties in government REM, MDM (Semi-Presidential system)
party | ideology | % votes | seats |
La République En Marche! REM The Republic Onwards! | 28,21 | 308 | |
Union pour un mouvement populaire | Les Républicains UMP|LR Union for a Popular Movement | The Republicans | 15,77 | 112 | |
Union pour la démocratie française | Mouvement démocrate UDF|MD Union for French Democracy | Democratic Movement | 4,12 | 42 | |
Parti socialiste PS Socialist Party | 7,44 | 30 | |
Union des démocrates et indépendants UDI Union of Democrats and Independents | 3,03 | 18 | |
La France Insoumise FI Unbowed France | 11,03 | 17 | |
divers gauche gauche other left | 1,6 | 12 | |
Parti communiste française PCF French Communist Party | 2,72 | 10 | |
Front national FN National Front | 13,2 | 8 | |
divers droite droite other right | 2,76 | 6 | |
sans étiquette none no party affiliation | 5 | ||
Parti radical de gauche PRG Radical Party of the Left | 0,47 | 3 | |
divers etc others | 3 | ||
Les Verts V Greens | 4,3 | 1 | |
Debout la république | Debout la France DLR|DLF Republic Arise | France Arise | 1,17 | 1 | |
extrême droite ex-dro other far-right | 0,3 | 1 |
GERMANY

Last elections 242.9.2017
Parties in government CDU, SPD
party | ideology | % votes | seats |
Christlich Demokratische Union CDU Christian Democratic Union | Christian democracy | 26,8 | 200 |
Sozialdemokratische Partei Deutschlands SPD Social Democratic Party of Germany | Social democracy | 20,5 | 153 |
Alternative für Deutschland AfD Alternative for Germany | Right-wing | 12,6 | 94 |
Freie Demokratische Partei FDP Free Democratic Party | Liberal | 10,7 | 80 |
PDS | Die Linke PDS|Li PDS | The Left | Communist/Socialist | 9,2 | 69 |
Bündnis 90 / Die Grünen B90/Gru Alliance 90 / Greens | Green/Ecologist | 8,9 | 67 |
Christlich Soziale Union CSU Christian Social Union | Christian democracy | 6,2 | 46 |
Freie Wähler FW Free Voters | Conservative | 1 | 0 |
Die PARTEI PARTEI THE PARTY | Special issue | 1 | 0 |